Portable solutions for pulling and lifting.
Winches for every operation
Small portable winches with mechanical transmission for dragging operations and hydraulic transmission for lifting and transporting materials. Direct pulling force from 890 kN to 1700 kN.
TECHNICAL DATA | |
---|---|
Winch type | For dragging operations |
Engine power | 6,5 cv |
Transmission management | Oil-bathed centrifugal clutch |
Brake | Automatic negative brake |
Dry weight | 52 kg |
PULLING DRUM | |
Rope capacity and diameter | 100 m d. 7 mm |
Rope capacity and diameter | 138 m d. 6 mm |
Direct pulling force | 1700 daN |
Double pulling force | 3400 daN |
Maximum speed | 0,5 m/s |
TECHNICAL DATA | |
---|---|
Winch type | For lifting and transport |
Diesel engine power | 6,5 cv |
Transmission management | Hydraulics |
Brake | Automatic negative brake |
Dry weight | 95 kg |
PULLING DRUM | |
Rope capacity and diameter | 138 m d. 6 mm |
Rope capacity and diameter | 200 m d. 5 mm |
Pulling force first layer | 890 daN |
Pulling force last layer | 500 daN |
Maximum speed | 0,8 m/s |

CONTACT US FOR CONSULTATION
Don’t miss the opportunity to ensure the maximum quality and safety for your equipment! Contact us today for a personalized consultation and discover the effectiveness of our trolleys and original Greifenberg spare parts.